Perfect Student/Roommate Setup! 3-Bed/2-Bath in Millcreek – ALL Utilities & Internet Included!
$2,400
3 Beds
12 Month Lease2254 S Texas St, Salt Lake City, UT 84109
2254 S Texas St, Salt Lake City, UT 84109
Url: http://www.utahoffcampus.com/housing/property/2254-texas-st/r8sl991
Phone Number: (801) 232-9618

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2301 E 2100 S | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 2545 Parleys Way | Walk: 8 min | Distance: 0.4 mi |
| 2645 Parleys Way | Walk: 10 min | Distance: 0.5 mi |
| Fairmont Station | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Sugarmont Station | Walk: 48 min | Distance: 2.5 mi |
| 700 East Station | Walk: 56 min | Distance: 2.9 mi |
| University South Campus | Walk: 59 min | Distance: 3.1 mi |
| 500 East Station | Walk: 61 min | Distance: 3.2 mi |
| North Temple Station | Drive: 16 min | Distance: 9.1 mi |
| Salt Lake City International | Drive: 20 min | Distance: 13.1 mi |
|---|
| Westminster College | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| The University of Utah | Walk: 58 min | Distance: 3.0 mi |
| The Univ. of Utah, Ft Douglas | Walk: 63 min | Distance: 3.3 mi |
| University of Phoenix, Utah | Drive: 16 min | Distance: 9.5 mi |
| Utah's Hogle Zoo | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Natural History Museum of Utah | Walk: 64 min | Distance: 3.3 mi |
| Red Butte Garden | Walk: 64 min | Distance: 3.3 mi |
| Liberty Park | Drive: 10 min | Distance: 4.5 mi |
| Tracy Aviary | Drive: 13 min | Distance: 5.2 mi |
$2,400
3 Beds
12 Month Lease