Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2270 E 1700 S, Salt Lake City, UT 84108
2270 E 1700 S, Salt Lake City, UT 84108
Url: http://www.utahoffcampus.com/housing/property/2270-e-1700-s/mv2v79k
Phone Number: (385) 600-7741

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Foothill Pointe | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Lamplighter Square | Walk: 9 min | Distance: 0.5 mi |
| Foothill Village | Walk: 11 min | Distance: 0.6 mi |
| Douglas Army Reserve Center | Walk: 44 min | Distance: 2.3 mi |
|---|
| Fort Douglas | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| University South Campus | Walk: 43 min | Distance: 2.3 mi |
| Fairmont Station | Walk: 49 min | Distance: 2.6 mi |
| Sugarmont Station | Walk: 52 min | Distance: 2.7 mi |
| Stadium | Walk: 53 min | Distance: 2.8 mi |
| North Temple Station | Drive: 15 min | Distance: 6.4 mi |
| Salt Lake City International | Drive: 20 min | Distance: 13.3 mi |
|---|
| Westminster College | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| The University of Utah | Walk: 42 min | Distance: 2.2 mi |
| The Univ. of Utah, Ft Douglas | Walk: 47 min | Distance: 2.5 mi |
| University of Phoenix, Utah | Drive: 16 min | Distance: 9.7 mi |
| Utah's Hogle Zoo | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Natural History Museum of Utah | Walk: 49 min | Distance: 2.5 mi |
| Red Butte Garden | Walk: 49 min | Distance: 2.5 mi |
| Physics Dept. Observatory | Walk: 59 min | Distance: 3.1 mi |
| Tracy Aviary | Drive: 11 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.