Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2321 Harvest Ln, West Jordan, UT 84084
2321 Harvest Ln, West Jordan, UT 84084
Url: http://www.utahoffcampus.com/housing/property/2321-harvest-ln/r0tzy61
Phone Number: (435) 222-7511

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Jordan Village | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| West Jordan Town Center | Walk: 20 min | Distance: 1.1 mi |
| Redwood Square | Walk: 21 min | Distance: 1.1 mi |
| 2700 W. Sugar Factory Rd Station | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| West Jordan City Center Station | Walk: 31 min | Distance: 1.6 mi |
| Historic Gardner Station | Walk: 40 min | Distance: 2.1 mi |
| Jordan Valley Station | Walk: 51 min | Distance: 2.7 mi |
| Bingham Junction Station | Walk: 51 min | Distance: 2.7 mi |
| South Jordan Station | Drive: 13 min | Distance: 7.7 mi |
| Salt Lake City International | Drive: 22 min | Distance: 13.1 mi |
|---|---|---|
| Provo Municipal | Drive: 51 min | Distance: 38.4 mi |
| Salt Lake Community College | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 10 min | Distance: 5.0 mi |
| Rosman UHS | Drive: 14 min | Distance: 6.8 mi |
| Conservation Garden Park | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 12 min | Distance: 5.9 mi |
| Jordan River Parkway | Drive: 16 min | Distance: 9.0 mi |
| Solitude Mountain Resort | Drive: 15 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.