Fully Furnished 1Bedroom Apartment - Prime SLC Location
$1,595
1 Bed
12 Month LeaseLease Takeover | 1BR 825 Sq Ft | $1,414 Base Rent | North Salt Lake
$1,682
1 Bed
6 Month Lease2364 E Redondo Ave, Salt Lake City, UT 84108
2364 E Redondo Ave, Salt Lake City, UT 84108
Url: http://www.utahoffcampus.com/housing/property/2364-e-redondo-ave-salt-lake-city-ut/hjexkt1
Phone Number: (385) 308-4496

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 2301 E 2100 S | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 2545 Parleys Way | Walk: 11 min | Distance: 0.6 mi |
| 2645 Parleys Way | Walk: 13 min | Distance: 0.7 mi |
| Fairmont Station | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Sugarmont Station | Walk: 47 min | Distance: 2.5 mi |
| 700 East Station | Walk: 54 min | Distance: 2.8 mi |
| Fort Douglas | Walk: 55 min | Distance: 2.9 mi |
| University South Campus | Walk: 53 min | Distance: 2.8 mi |
| Murray Central Station | Drive: 18 min | Distance: 8.3 mi |
| Salt Lake City | Drive: 14 min | Distance: 8.5 mi |
| Salt Lake Central Station | Drive: 15 min | Distance: 8.6 mi |
| North Temple Station | Drive: 16 min | Distance: 9.1 mi |
| Salt Lake City International | Drive: 20 min | Distance: 13.0 mi |
|---|
| Westminster College | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| The University of Utah | Walk: 52 min | Distance: 2.7 mi |
| The Univ. of Utah, Ft Douglas | Walk: 57 min | Distance: 3.0 mi |
| University of Phoenix, Utah | Drive: 16 min | Distance: 9.5 mi |
| Utah's Hogle Zoo | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Natural History Museum of Utah | Walk: 58 min | Distance: 3.0 mi |
| Red Butte Garden | Walk: 58 min | Distance: 3.0 mi |
| Physics Dept. Observatory | Walk: 69 min | Distance: 3.6 mi |
| Tracy Aviary | Drive: 13 min | Distance: 4.9 mi |
$1,595
1 Bed
12 Month Lease$1,682
1 Bed
6 Month Lease