Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2490 W 7800 S, West Jordan, UT 84088
2490 W 7800 S, West Jordan, UT 84088
Url: http://www.utahoffcampus.com/housing/property/2490-west/r0mrh90
Phone Number: (801) 948-2749
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Jordan Village | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Diamond Shopping Center | Walk: 7 min | Distance: 0.4 mi |
Maceys | Walk: 14 min | Distance: 0.8 mi |
2700 W. Sugar Factory Rd Station | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
West Jordan City Center Station | Walk: 22 min | Distance: 1.2 mi |
Historic Gardner Station | Walk: 32 min | Distance: 1.7 mi |
Jordan Valley Station | Walk: 39 min | Distance: 2.0 mi |
Bingham Junction Station | Walk: 48 min | Distance: 2.5 mi |
South Jordan Station | Drive: 11 min | Distance: 5.9 mi |
Salt Lake City International | Drive: 21 min | Distance: 13.6 mi |
---|---|---|
Provo Municipal | Drive: 51 min | Distance: 37.5 mi |
Salt Lake Community College | Drive: 12 min | Distance: 5.7 mi |
---|---|---|
University of Phoenix, Utah | Drive: 10 min | Distance: 5.7 mi |
Conservation Garden Park | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Wheeler Historic Farm | Drive: 13 min | Distance: 6.3 mi |
Dimple Dell Regional Nature Park | Drive: 18 min | Distance: 9.5 mi |
Jordan River Parkway | Drive: 17 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.