Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2532 Cherry Grove Way, South Jordan, UT 84095
2532 Cherry Grove Way, South Jordan, UT 84095
Url: http://www.utahoffcampus.com/housing/property/2532-cherry-grove-way/en415qp
Phone Number: (385) 485-8259
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Country Square | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
South Jordan Plaza | Walk: 20 min | Distance: 1.1 mi |
South Jordan Towne Center | Walk: 21 min | Distance: 1.1 mi |
2700 W. Sugar Factory Rd Station | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
South Jordan Station | Walk: 62 min | Distance: 3.2 mi |
Jordan Valley Station | Walk: 63 min | Distance: 3.3 mi |
West Jordan City Center Station | Walk: 77 min | Distance: 4.0 mi |
Daybreak Parkway Station | Drive: 10 min | Distance: 4.7 mi |
4800 W. Old Bingham Hwy Station | Drive: 9 min | Distance: 4.8 mi |
Draper Station | Drive: 12 min | Distance: 6.4 mi |
Salt Lake City International | Drive: 26 min | Distance: 17.0 mi |
---|---|---|
Provo Municipal | Drive: 46 min | Distance: 34.2 mi |
Salt Lake Community College | Drive: 17 min | Distance: 9.1 mi |
---|
Conservation Garden Park | Drive: 8 min | Distance: 4.2 mi |
---|---|---|
Dimple Dell Regional Nature Park | Drive: 15 min | Distance: 7.2 mi |
Wheeler Historic Farm | Drive: 18 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.