2 bedrooms in a house close to campus and Liberty Park
$825 - $925 /Bedroom
Plus Fees2 Beds
12 Month Lease2750 S 2000 E, Salt Lake City, UT 84109
2750 S 2000 E, Salt Lake City, UT 84109
Url: http://www.utahoffcampus.com/housing/property/2750-s-2000-e/ntpcckp
Phone Number: (385) 282-7459

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Evergreen Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Ivy Place | Walk: 17 min | Distance: 0.9 mi |
| HighLine Plaza | Walk: 25 min | Distance: 1.3 mi |
| Fairmont Station | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Sugarmont Station | Walk: 43 min | Distance: 2.2 mi |
| 700 East Station | Walk: 51 min | Distance: 2.6 mi |
| 500 East Station | Drive: 8 min | Distance: 4.1 mi |
| 300 East Station | Drive: 8 min | Distance: 5.0 mi |
| North Temple Station | Drive: 15 min | Distance: 9.5 mi |
| Salt Lake City International | Drive: 18 min | Distance: 13.5 mi |
|---|---|---|
| Provo Municipal | Drive: 61 min | Distance: 47.5 mi |
| Westminster College | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| The University of Utah | Walk: 73 min | Distance: 3.8 mi |
| The Univ. of Utah, Ft Douglas | Drive: 10 min | Distance: 4.1 mi |
| University of Phoenix, Utah | Drive: 14 min | Distance: 9.9 mi |
| Utah's Hogle Zoo | Walk: 70 min | Distance: 3.7 mi |
|---|---|---|
| Natural History Museum of Utah | Drive: 10 min | Distance: 4.1 mi |
| Red Butte Garden | Drive: 11 min | Distance: 4.1 mi |
| Liberty Park | Drive: 10 min | Distance: 5.7 mi |
| Tracy Aviary | Drive: 13 min | Distance: 6.4 mi |
$825 - $925 /Bedroom
Plus Fees2 Beds
12 Month Lease