Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2765 S Imperial St, Salt Lake City, UT 84106
2765 S Imperial St, Salt Lake City, UT 84106
Url: http://www.utahoffcampus.com/housing/property/2765-s-imperial-st/nq02jdp
Phone Number: (435) 640-6949

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Brickyard Corner | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Highland Square | Walk: 25 min | Distance: 1.3 mi |
| Evergreen Plaza | Walk: 30 min | Distance: 1.6 mi |
| Douglas Army Reserve Center | Drive: 11 min | Distance: 4.4 mi |
|---|
| Fairmont Station | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Sugarmont Station | Walk: 34 min | Distance: 1.8 mi |
| 500 East Station | Walk: 47 min | Distance: 2.4 mi |
| 700 East Station | Walk: 41 min | Distance: 2.2 mi |
| 300 East Station | Walk: 52 min | Distance: 2.7 mi |
| North Temple Station | Drive: 14 min | Distance: 8.4 mi |
| Warm Springs Relief Point | Drive: 15 min | Distance: 9.7 mi |
| Salt Lake City International | Drive: 18 min | Distance: 12.3 mi |
|---|
| Westminster College | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| The University of Utah | Drive: 11 min | Distance: 4.6 mi |
| The Univ. of Utah, Ft Douglas | Drive: 11 min | Distance: 4.6 mi |
| University of Phoenix, Utah | Drive: 13 min | Distance: 8.8 mi |
| Utah's Hogle Zoo | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Liberty Park | Drive: 9 min | Distance: 4.6 mi |
| Physics Dept. Observatory | Drive: 12 min | Distance: 4.6 mi |
| Natural History Museum of Utah | Drive: 12 min | Distance: 4.6 mi |
| Tracy Aviary | Drive: 12 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.