Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
719 Villa Bluff Dr, Sandy, UT 84070
719 Villa Bluff Dr, Sandy, UT 84070
Url: http://www.utahoffcampus.com/housing/property/beautiful-3-bedroom-townhome-in-sandy/c1vpmzf
Phone Number: (801) 209-0261

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| NWC 9000 South & 700 West | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Sandy Center | Walk: 28 min | Distance: 1.5 mi |
| Marketplace at South Town | Walk: 30 min | Distance: 1.6 mi |
| South Jordan Station | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Sandy Civic Center | Walk: 38 min | Distance: 2.0 mi |
| Historic Sandy | Walk: 39 min | Distance: 2.0 mi |
| Sandy Expo | Walk: 45 min | Distance: 2.3 mi |
| Historic Gardner Station | Walk: 56 min | Distance: 2.9 mi |
| West Jordan City Center Station | Walk: 65 min | Distance: 3.4 mi |
| Draper Station | Drive: 12 min | Distance: 5.7 mi |
| Salt Lake City International | Drive: 24 min | Distance: 18.6 mi |
|---|---|---|
| Provo Municipal | Drive: 45 min | Distance: 33.0 mi |
| Rosman UHS | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 10 min | Distance: 6.2 mi |
| Conservation Garden Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Dimple Dell Regional Nature Park | Drive: 11 min | Distance: 5.2 mi |
| Wheeler Historic Farm | Drive: 12 min | Distance: 6.1 mi |
| Solitude Mountain Resort | Drive: 15 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.