1-Bedroom + Office + 900 Square Ft with Designer Touches in Holladay Areas
$1,650
Plus Fees2 Beds
12 Month Lease2797 Lake St, Salt Lake City, UT 84106
2797 Lake St, Salt Lake City, UT 84106
Url: http://www.utahoffcampus.com/housing/property/2797-lake-st/ch3wjle
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2696 S 500 E | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 2682 S Highland Dr | Walk: 17 min | Distance: 0.9 mi |
| Granite Plaza | Walk: 18 min | Distance: 0.9 mi |
| Salt Lake City Airport Air Guard Station | Drive: 12 min | Distance: 9.0 mi |
|---|
| 700 East Station | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Sugarmont Station | Walk: 20 min | Distance: 1.1 mi |
| 500 East Station | Walk: 23 min | Distance: 1.2 mi |
| Fairmont Station | Walk: 23 min | Distance: 1.2 mi |
| 300 East Station | Walk: 29 min | Distance: 1.5 mi |
| North Temple Station | Drive: 11 min | Distance: 6.7 mi |
| Warm Springs Relief Point | Drive: 13 min | Distance: 8.1 mi |
| Salt Lake City International | Drive: 15 min | Distance: 10.7 mi |
|---|
| Westminster College | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| The University of Utah | Drive: 12 min | Distance: 5.3 mi |
| The Univ. of Utah, Ft Douglas | Drive: 13 min | Distance: 5.9 mi |
| University of Phoenix, Utah | Drive: 11 min | Distance: 7.1 mi |
| Liberty Park | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Tracy Aviary | Walk: 49 min | Distance: 2.5 mi |
| Jordan River Parkway | Walk: 75 min | Distance: 3.9 mi |
| California National Historic Trail | Drive: 10 min | Distance: 4.7 mi |
| International Peace Gardens | Drive: 10 min | Distance: 5.3 mi |
$1,650
Plus Fees2 Beds
12 Month Lease