The Cottage - NO CAR NEEDED - 1 Block to UoU, Fully Furnished Female Housing
$1,225 - $1,295 /Bedroom
3 Beds
12 Month Lease2861 Cayenne Dr, Taylorsville, UT 84129
2861 Cayenne Dr, Taylorsville, UT 84129
Url: http://www.utahoffcampus.com/housing/property/2861-cayenne-dr/d0wy0gh
Phone Number: (385) 478-3373

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Westbrooke Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Dixie Valley Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Marvin's Garden Center | Walk: 27 min | Distance: 1.4 mi |
| 2700 W. Sugar Factory Rd Station | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| West Jordan City Center Station | Drive: 9 min | Distance: 4.1 mi |
| Historic Gardner Station | Drive: 8 min | Distance: 4.1 mi |
| Bingham Junction Station | Drive: 9 min | Distance: 4.2 mi |
| Mrsc Operator Relief | Drive: 11 min | Distance: 4.6 mi |
| South Jordan Station | Drive: 15 min | Distance: 9.5 mi |
| Salt Lake City International | Drive: 19 min | Distance: 11.0 mi |
|---|---|---|
| Provo Municipal | Drive: 54 min | Distance: 40.1 mi |
| Salt Lake Community College | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| University of Phoenix, Utah | Walk: 75 min | Distance: 3.9 mi |
| Rosman UHS | Drive: 18 min | Distance: 8.9 mi |
| Conservation Garden Park | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 11 min | Distance: 6.6 mi |
| Jordan River Parkway | Drive: 14 min | Distance: 6.7 mi |
| Solitude Mountain Resort | Drive: 14 min | Distance: 8.9 mi |
| International Peace Gardens | Drive: 17 min | Distance: 9.9 mi |
$1,225 - $1,295 /Bedroom
3 Beds
12 Month Lease