Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
290 W 8600 S, Midvale, UT 84047
290 W 8600 S, Midvale, UT 84047
Url: http://www.utahoffcampus.com/housing/property/290-w-8600-s/lmkydqg
Phone Number: (385) 412-9631

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| 8327 S State St | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Olde Towne Square | Walk: 17 min | Distance: 0.9 mi |
| Sandy Center | Walk: 17 min | Distance: 0.9 mi |
| Historic Sandy | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Sandy Expo | Walk: 31 min | Distance: 1.6 mi |
| Midvale Center | Walk: 29 min | Distance: 1.5 mi |
| Historic Gardner Station | Walk: 46 min | Distance: 2.4 mi |
| Midvale Fort Union | Walk: 41 min | Distance: 2.2 mi |
| South Jordan Station | Walk: 55 min | Distance: 2.9 mi |
| Draper Station | Drive: 12 min | Distance: 6.9 mi |
| Salt Lake City International | Drive: 24 min | Distance: 18.3 mi |
|---|---|---|
| Provo Municipal | Drive: 45 min | Distance: 34.2 mi |
| Rosman UHS | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 9 min | Distance: 5.9 mi |
| Salt Lake Community College | Drive: 15 min | Distance: 9.9 mi |
| Conservation Garden Park | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 9 min | Distance: 4.5 mi |
| Dimple Dell Regional Nature Park | Drive: 11 min | Distance: 5.4 mi |
| Solitude Mountain Resort | Drive: 12 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.