2 bedrooms in a house close to campus and Liberty Park
$825 - $925 /Bedroom
Plus Fees2 Beds
12 Month Lease3056 S 200 E, South Salt Lake, UT 84115
3056 S 200 E, South Salt Lake, UT 84115
Url: http://www.utahoffcampus.com/housing/property/3056-s-200-e/702hjpx
Phone Number: (385) 506-2248

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Tower Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Century Point Plaza | Walk: 9 min | Distance: 0.5 mi |
| Davis Center | Walk: 11 min | Distance: 0.6 mi |
| Salt Lake City Airport Air Guard Station | Drive: 13 min | Distance: 8.5 mi |
|---|
| Millcreek | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| 300 East Station | Walk: 27 min | Distance: 1.4 mi |
| South Salt Lake City Station | Walk: 28 min | Distance: 1.5 mi |
| 500 East Station | Walk: 32 min | Distance: 1.7 mi |
| Meadowbrook | Walk: 33 min | Distance: 1.7 mi |
| North Temple Station | Drive: 12 min | Distance: 6.2 mi |
| Warm Springs Relief Point | Drive: 14 min | Distance: 7.6 mi |
| Salt Lake City International | Drive: 16 min | Distance: 10.2 mi |
|---|
| Westminster College | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 8 min | Distance: 4.6 mi |
| Salt Lake Community College | Drive: 12 min | Distance: 5.1 mi |
| The University of Utah | Drive: 15 min | Distance: 6.7 mi |
| Jordan River Parkway | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| California National Historic Trail | Drive: 10 min | Distance: 4.2 mi |
| Liberty Park | Drive: 9 min | Distance: 4.3 mi |
| International Peace Gardens | Drive: 11 min | Distance: 4.6 mi |
| Tracy Aviary | Drive: 12 min | Distance: 4.9 mi |
$825 - $925 /Bedroom
Plus Fees2 Beds
12 Month Lease