1-Bedroom + Office + 900 Square Ft with Designer Touches in Holladay Areas
$1,650
Plus Fees2 Beds
12 Month Lease1500 sq ft walkout bsmt apt at base of Millcreek canyon, view of Mt Olympus
$1,795
2 Beds
12 Month Lease3099 W 8565 S, West Jordan, UT 84088
3099 W 8565 S, West Jordan, UT 84088
Url: http://www.utahoffcampus.com/housing/property/3099-w-8565-s/6eypfrs
Phone Number: (801) 396-9188

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Jordan Valley Station | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 3245 W 7800 S | Walk: 19 min | Distance: 1.0 mi |
| Maceys | Walk: 19 min | Distance: 1.0 mi |
| Jordan Valley Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 2700 W. Sugar Factory Rd Station | Walk: 19 min | Distance: 1.0 mi |
| West Jordan City Center Station | Walk: 45 min | Distance: 2.4 mi |
| 4800 W. Old Bingham Hwy Station | Walk: 48 min | Distance: 2.5 mi |
| Historic Gardner Station | Walk: 64 min | Distance: 3.3 mi |
| South Jordan Station | Drive: 12 min | Distance: 5.8 mi |
| Murray Central Station | Drive: 16 min | Distance: 8.3 mi |
| Salt Lake City International | Drive: 22 min | Distance: 13.8 mi |
|---|---|---|
| Provo Municipal | Drive: 51 min | Distance: 37.4 mi |
| Rosman UHS | Drive: 13 min | Distance: 6.3 mi |
|---|---|---|
| Salt Lake Community College | Drive: 15 min | Distance: 7.4 mi |
| University of Phoenix, Utah | Drive: 14 min | Distance: 7.4 mi |
| Conservation Garden Park | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 16 min | Distance: 8.0 mi |
| Dimple Dell Regional Nature Park | Drive: 19 min | Distance: 9.2 mi |
$1,650
Plus Fees2 Beds
12 Month Lease$1,795
2 Beds
12 Month Lease