Lease Takeover | 1BR 825 Sq Ft | $1,414 Base Rent | North Salt Lake
$1,682
1 Bed
6 Month Lease327 S 1300 E, Salt Lake City, UT 84102
327 S 1300 E, Salt Lake City, UT 84102
Url: http://www.utahoffcampus.com/housing/property/327-s-1300-e/myps67k
Phone Number: (385) 401-5553

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 222 S 1300 E | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 200 South 700 East Marketplace | Walk: 22 min | Distance: 1.2 mi |
| The Family Center at East Downtown | Walk: 22 min | Distance: 1.2 mi |
| Salt Lake City Airport Air Guard Station | Drive: 14 min | Distance: 7.3 mi |
|---|
| Stadium | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 900 East | Walk: 14 min | Distance: 0.8 mi |
| University South Campus | Walk: 17 min | Distance: 0.9 mi |
| Fort Douglas | Walk: 22 min | Distance: 1.2 mi |
| University Medical Center | Walk: 26 min | Distance: 1.4 mi |
| Salt Lake City | Walk: 58 min | Distance: 3.0 mi |
| Salt Lake Central Station | Walk: 60 min | Distance: 3.1 mi |
| North Temple Station | Walk: 65 min | Distance: 3.4 mi |
| Warm Springs Relief Point | Drive: 13 min | Distance: 5.2 mi |
| Murray Central Station | Drive: 19 min | Distance: 9.4 mi |
| Salt Lake City International | Drive: 16 min | Distance: 9.0 mi |
|---|
| The University of Utah | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| The Univ. of Utah, Ft Douglas | Walk: 27 min | Distance: 1.4 mi |
| Westminster College | Walk: 42 min | Distance: 2.2 mi |
| Physics Dept. Observatory | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Liberty Park | Walk: 36 min | Distance: 1.9 mi |
| Red Butte Garden | Walk: 38 min | Distance: 2.0 mi |
| Natural History Museum of Utah | Walk: 39 min | Distance: 2.1 mi |
| Tracy Aviary | Walk: 47 min | Distance: 2.4 mi |
$1,682
1 Bed
6 Month Lease