Furnished 2BR/2BA, 6 Blocks to Campus, Both Ensuite, Utilities Included, Academic-Year Lease
$2,325
2 Beds
9 Month Lease35 W 100 S, Bountiful, UT 84010
35 W 100 S, Bountiful, UT 84010
Url: http://www.utahoffcampus.com/housing/property/35-w-100-s-bountiful-ut/37fd6te
Phone Number: (385) 243-3560

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bangerter Business Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 40 W 500 S | Walk: 7 min | Distance: 0.4 mi |
| Centre Park | Walk: 7 min | Distance: 0.4 mi |
| Salt Lake City Airport Air Guard Station | Drive: 13 min | Distance: 9.8 mi |
|---|
| Woods Cross | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Farmington | Drive: 11 min | Distance: 8.0 mi |
| Warm Springs Relief Point | Drive: 14 min | Distance: 8.6 mi |
| Jackson/Euclid Station | Drive: 13 min | Distance: 9.7 mi |
| North Temple Station | Drive: 14 min | Distance: 9.8 mi |
| North Temple Bridge/Guadalupe | Drive: 14 min | Distance: 9.9 mi |
| Arena | Drive: 14 min | Distance: 10.0 mi |
| Salt Lake City International | Drive: 19 min | Distance: 13.8 mi |
|---|
| Flight Park State Recreation Area | Drive: 11 min | Distance: 7.9 mi |
|---|---|---|
| Great Salt Lake Nature Center - Trail access only until fall 2016 | Drive: 15 min | Distance: 8.8 mi |
$2,325
2 Beds
9 Month Lease