Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3526 W 5585 S, Salt Lake City, UT 84129
3526 W 5585 S, Salt Lake City, UT 84129
Url: http://www.utahoffcampus.com/housing/property/3526-w-5585-s/83slsz0
Phone Number: (435) 660-4584
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Westbrooke Center | Walk: 12 min (0.7 mi) |
Taylor's Pointe | Walk: 12 min (0.6 mi) |
West Point Square | Walk: 16 min (0.9 mi) |
West Valley Central Station | Drive: 8 min (4.1 mi) |
Jordan Valley Station | Drive: 10 min (4.5 mi) |
2700 W. Sugar Factory Rd Station | Drive: 10 min (5.0 mi) |
West Jordan City Center Station | Drive: 12 min (5.9 mi) |
Bingham Junction Station | Drive: 12 min (6.0 mi) |
Salt Lake City International | Drive: 17 min (10.1 mi) |
Provo Municipal | Drive: 56 min (41.5 mi) |
Salt Lake Community College | Walk: 61 min (3.2 mi) |
University of Phoenix, Utah | Walk: 78 min (4.1 mi) |
Conservation Garden Park | Drive: 12 min (6.2 mi) |
Jordan River Parkway | Drive: 14 min (6.9 mi) |
Wheeler Historic Farm | Drive: 13 min (8.0 mi) |
$875 - $1,050 /Bedroom
Plus Fees3 Beds