Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3549 W 2670 S, West Valley City, UT 84119
3549 W 2670 S, West Valley City, UT 84119
Url: http://www.utahoffcampus.com/housing/property/3549-w-2670-s/7pp4szy
Phone Number: (385) 220-0484

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Willow Wood Shopping Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Plaza 35 | Walk: 28 min | Distance: 1.5 mi |
| Salt Lake Valley Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Salt Lake City Airport Air Guard Station | Drive: 10 min | Distance: 6.9 mi |
|---|
| Redwood Junction Station | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Decker Lake Station | Walk: 37 min | Distance: 1.9 mi |
| West Valley Central Station | Walk: 39 min | Distance: 2.1 mi |
| River Trail Station | Walk: 60 min | Distance: 3.1 mi |
| Jordan River Service Center Relief | Drive: 8 min | Distance: 4.4 mi |
| North Temple Station | Drive: 16 min | Distance: 8.8 mi |
| Salt Lake City International | Drive: 9 min | Distance: 5.6 mi |
|---|
| Salt Lake Community College | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| Westminster College | Drive: 16 min | Distance: 8.9 mi |
| University of Phoenix, Utah | Drive: 15 min | Distance: 9.8 mi |
| Jordan River Parkway | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| International Peace Gardens | Drive: 11 min | Distance: 5.9 mi |
| Clark Planetarium | Drive: 14 min | Distance: 8.3 mi |
| Discovery Gateway | Drive: 15 min | Distance: 8.4 mi |
| Tracy Aviary | Drive: 18 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$875 - $1,050 /Bedroom
4 Beds
12 Month Lease