The Cottage - NO CAR NEEDED - 1 Block to UoU, Fully Furnished Female Housing
$1,225 - $1,295 /Bedroom
3 Beds
12 Month Lease3551 S 2200 W, West Valley City, UT 84119
3551 S 2200 W, West Valley City, UT 84119
Url: http://www.utahoffcampus.com/housing/property/3551-s-2200-w/e0ywe2q
Phone Number: (801) 285-5555

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 2085-2111 W 3500 S | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Shops At Decker Lake | Walk: 4 min | Distance: 0.3 mi |
| 1980 W 3500 S | Walk: 6 min | Distance: 0.3 mi |
| Salt Lake City Airport Air Guard Station | Drive: 9 min | Distance: 6.8 mi |
|---|
| Decker Lake Station | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| West Valley Central Station | Walk: 18 min | Distance: 0.9 mi |
| Redwood Junction Station | Walk: 27 min | Distance: 1.4 mi |
| River Trail Station | Walk: 55 min | Distance: 2.8 mi |
| Jordan River Service Center Relief | Drive: 7 min | Distance: 4.1 mi |
| Murray Central Station | Drive: 11 min | Distance: 5.7 mi |
| Salt Lake City | Drive: 12 min | Distance: 7.6 mi |
| Salt Lake Central Station | Drive: 13 min | Distance: 7.8 mi |
| North Temple Station | Drive: 14 min | Distance: 8.2 mi |
| Warm Springs Relief Point | Drive: 15 min | Distance: 9.3 mi |
| Salt Lake City International | Drive: 13 min | Distance: 8.6 mi |
|---|
| Salt Lake Community College | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 10 min | Distance: 5.9 mi |
| Westminster College | Drive: 14 min | Distance: 7.5 mi |
| Jordan River Parkway | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| International Peace Gardens | Drive: 10 min | Distance: 5.6 mi |
| Clark Planetarium | Drive: 12 min | Distance: 7.8 mi |
| Liberty Park | Drive: 14 min | Distance: 7.8 mi |
| Tracy Aviary | Drive: 17 min | Distance: 8.4 mi |
$1,225 - $1,295 /Bedroom
3 Beds
12 Month Lease