The Cottage - NO CAR NEEDED - 1 Block to UoU, Fully Furnished Female Housing
$1,225 - $1,295 /Bedroom
3 Beds
12 Month LeaseUrl: http://www.utahoffcampus.com/housing/property/millcreek-house-15-drive-to-campus/ocptsjqc78
Phone Number: (541) 399-0503

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal offered
Lister prefers to be contacted by phone.
| Evergreen Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Ivy Place | Walk: 23 min | Distance: 1.2 mi |
| Highland Square | Walk: 27 min | Distance: 1.4 mi |
| Fairmont Station | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Sugarmont Station | Walk: 36 min | Distance: 1.9 mi |
| 500 East Station | Walk: 49 min | Distance: 2.6 mi |
| 700 East Station | Walk: 44 min | Distance: 2.3 mi |
| 300 East Station | Walk: 54 min | Distance: 2.8 mi |
| North Temple Station | Drive: 14 min | Distance: 8.5 mi |
| Warm Springs Relief Point | Drive: 15 min | Distance: 9.9 mi |
| Salt Lake City International | Drive: 18 min | Distance: 12.5 mi |
|---|
| Westminster College | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| The University of Utah | Drive: 10 min | Distance: 4.2 mi |
| The Univ. of Utah, Ft Douglas | Drive: 10 min | Distance: 4.2 mi |
| University of Phoenix, Utah | Drive: 14 min | Distance: 8.9 mi |
| Utah's Hogle Zoo | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Natural History Museum of Utah | Drive: 11 min | Distance: 4.3 mi |
| Red Butte Garden | Drive: 11 min | Distance: 4.3 mi |
| Liberty Park | Drive: 9 min | Distance: 4.7 mi |
| Tracy Aviary | Drive: 12 min | Distance: 5.4 mi |
$1,225 - $1,295 /Bedroom
3 Beds
12 Month Lease