Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3564 E 7800 S, Cottonwood Heights, UT 84121
3564 E 7800 S, Cottonwood Heights, UT 84121
Url: http://www.utahoffcampus.com/housing/property/3564-e-7800-s/t4w3v38
Phone Number: (385) 308-4496

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Brighton Pointe | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Hillside Plaza | Walk: 46 min | Distance: 2.4 mi |
| Old Mill Village | Walk: 42 min | Distance: 2.2 mi |
| Midvale Fort Union | Drive: 13 min | Distance: 6.5 mi |
|---|---|---|
| Midvale Center | Drive: 13 min | Distance: 6.7 mi |
| Historic Sandy | Drive: 15 min | Distance: 7.0 mi |
| Sandy Expo | Drive: 14 min | Distance: 7.5 mi |
| Sandy Civic Center | Drive: 15 min | Distance: 8.2 mi |
| Salt Lake City International | Drive: 27 min | Distance: 21.6 mi |
|---|---|---|
| Provo Municipal | Drive: 57 min | Distance: 39.2 mi |
| University of Phoenix, Utah | Drive: 13 min | Distance: 9.4 mi |
|---|
| Solitude Mountain Resort | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Dimple Dell Regional Nature Park | Drive: 11 min | Distance: 5.8 mi |
| Wheeler Historic Farm | Drive: 9 min | Distance: 6.1 mi |
| Conservation Garden Park | Drive: 17 min | Distance: 9.1 mi |
| Snowbird Ski & Summer Resort | Drive: 18 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.