Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3737 3325 W, West Valley City, UT 84119
3737 3325 W, West Valley City, UT 84119
Url: http://www.utahoffcampus.com/housing/property/3737-3325-w/33pxvqg
Phone Number: (385) 881-2594

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Plaza 35 | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Willow Wood Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Market Street Center | Walk: 16 min | Distance: 0.9 mi |
| Salt Lake City Airport Air Guard Station | Drive: 12 min | Distance: 8.0 mi |
|---|
| West Valley Central Station | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Decker Lake Station | Walk: 38 min | Distance: 2.0 mi |
| Redwood Junction Station | Walk: 53 min | Distance: 2.7 mi |
| River Trail Station | Drive: 10 min | Distance: 4.2 mi |
| Jordan River Service Center Relief | Drive: 10 min | Distance: 5.4 mi |
| North Temple Station | Drive: 18 min | Distance: 9.3 mi |
| Salt Lake City International | Drive: 12 min | Distance: 7.2 mi |
|---|
| Salt Lake Community College | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 12 min | Distance: 6.2 mi |
| Westminster College | Drive: 18 min | Distance: 9.9 mi |
| Jordan River Parkway | Walk: 68 min | Distance: 3.6 mi |
|---|---|---|
| International Peace Gardens | Drive: 13 min | Distance: 6.9 mi |
| Clark Planetarium | Drive: 16 min | Distance: 9.2 mi |
| Discovery Gateway | Drive: 16 min | Distance: 9.4 mi |
| Tracy Aviary | Drive: 20 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.