Perfect Student/Roommate Setup! 3-Bed/2-Bath in Millcreek – ALL Utilities & Internet Included!
$2,400
3 Beds
12 Month Lease3867 Burgess Rd, Salt Lake City, UT 84129
3867 Burgess Rd, Salt Lake City, UT 84129
Url: http://www.utahoffcampus.com/housing/property/3867-burgess-rd-salt-lake-city-ut/yz0eq4t
Phone Number: (208) 728-4187

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 5318 S 4015 W | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 5316 S 4015 W | Walk: 6 min | Distance: 0.3 mi |
| 3955 W 5400 S | Walk: 11 min | Distance: 0.6 mi |
| West Valley Central Station | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Jordan Valley Station | Drive: 10 min | Distance: 5.4 mi |
| Decker Lake Station | Drive: 11 min | Distance: 5.5 mi |
| 2700 W. Sugar Factory Rd Station | Drive: 11 min | Distance: 5.6 mi |
| West Jordan City Center Station | Drive: 13 min | Distance: 6.5 mi |
| Salt Lake City International | Drive: 16 min | Distance: 9.6 mi |
|---|---|---|
| Provo Municipal | Drive: 57 min | Distance: 42.3 mi |
| Salt Lake Community College | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 9 min | Distance: 4.9 mi |
| Conservation Garden Park | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Jordan River Parkway | Drive: 15 min | Distance: 7.3 mi |
| Wheeler Historic Farm | Drive: 15 min | Distance: 8.8 mi |
$2,400
3 Beds
12 Month Lease