Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
13697 S Tom Shoemaker Cir, Draper, UT 84020
13697 S Tom Shoemaker Cir, Draper, UT 84020
Url: http://www.utahoffcampus.com/housing/property/4-bedroom-4-bathroom-home-in-draper/eej5etn
Phone Number: (801) 810-6612

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Cielo Point Retail Center | Walk: 52 min | Distance: 2.7 mi | 
|---|---|---|
| Hidden Valley Shopping Center | Walk: 53 min | Distance: 2.8 mi | 
| Draperville | Walk: 58 min | Distance: 3.0 mi | 
| Draper Town Center Station | Walk: 50 min | Distance: 2.6 mi | 
|---|---|---|
| Kimballs Lane Station | Drive: 10 min | Distance: 4.2 mi | 
| Draper Station | Drive: 11 min | Distance: 4.6 mi | 
| Crescent View Station | Drive: 11 min | Distance: 5.1 mi | 
| South Jordan Station | Drive: 12 min | Distance: 7.4 mi | 
| Sandy Civic Center | Drive: 13 min | Distance: 8.2 mi | 
| Lehi Station | Drive: 15 min | Distance: 8.5 mi | 
| Sandy Expo | Drive: 15 min | Distance: 8.8 mi | 
| Salt Lake City International | Drive: 34 min | Distance: 26.2 mi | 
|---|---|---|
| Provo Municipal | Drive: 42 min | Distance: 29.1 mi | 
| Rosman UHS | Drive: 14 min | Distance: 7.7 mi | 
|---|
| Dimple Dell Regional Nature Park | Drive: 13 min | Distance: 6.4 mi | 
|---|---|---|
| Thanksgiving Point Institute | Drive: 13 min | Distance: 8.0 mi | 
There are no reviews for this property. Be the first to add a review on this property.