Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4111 W 9580 S, South Jordan, UT 84009
4111 W 9580 S, South Jordan, UT 84009
Url: http://www.utahoffcampus.com/housing/property/4111-w-9580-s/wb0nnwj
Phone Number: (801) 597-5199

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Market Place At Naylor Farm | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Harvest Point Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Jordan Valley Station | Walk: 39 min | Distance: 2.1 mi |
| Jordan Valley Station | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| 4800 W. Old Bingham Hwy Station | Walk: 29 min | Distance: 1.5 mi |
| 2700 W. Sugar Factory Rd Station | Walk: 56 min | Distance: 2.9 mi |
| South Jordan Parkway Station | Walk: 56 min | Distance: 2.9 mi |
| 5600 W. Old Bingham Hwy Station | Walk: 59 min | Distance: 3.1 mi |
| South Jordan Station | Drive: 12 min | Distance: 6.0 mi |
| Salt Lake City International | Drive: 24 min | Distance: 15.2 mi |
|---|---|---|
| Provo Municipal | Drive: 51 min | Distance: 38.1 mi |
| Rosman UHS | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Salt Lake Community College | Drive: 18 min | Distance: 9.7 mi |
| University of Phoenix, Utah | Drive: 17 min | Distance: 10.0 mi |
| Conservation Garden Park | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Dimple Dell Regional Nature Park | Drive: 19 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.