Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4284 S Normandie Ln, Millcreek, UT 84107
4284 S Normandie Ln, Millcreek, UT 84107
Url: http://www.utahoffcampus.com/housing/property/4284-s-normandie-ln/l9dl0hf
Phone Number: (385) 707-0046

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Joe's Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| The Woodlands | Walk: 17 min | Distance: 0.9 mi |
| Mill Creek | Walk: 17 min | Distance: 0.9 mi |
| Douglas Army Reserve Center | Drive: 17 min | Distance: 8.1 mi |
|---|
| Murray North | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Meadowbrook | Walk: 33 min | Distance: 1.7 mi |
| Murray Central | Walk: 44 min | Distance: 2.3 mi |
| Millcreek | Walk: 50 min | Distance: 2.6 mi |
| 500 East Station | Walk: 60 min | Distance: 3.1 mi |
| North Temple Station | Drive: 15 min | Distance: 9.1 mi |
| Salt Lake City International | Drive: 19 min | Distance: 13.1 mi |
|---|---|---|
| Provo Municipal | Drive: 53 min | Distance: 41.0 mi |
| University of Phoenix, Utah | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Salt Lake Community College | Drive: 10 min | Distance: 4.7 mi |
| Westminster College | Drive: 11 min | Distance: 5.0 mi |
| The University of Utah | Drive: 16 min | Distance: 7.7 mi |
| Wheeler Historic Farm | Walk: 70 min | Distance: 3.7 mi |
|---|---|---|
| Jordan River Parkway | Drive: 10 min | Distance: 4.3 mi |
| Liberty Park | Drive: 10 min | Distance: 5.3 mi |
| Solitude Mountain Resort | Drive: 11 min | Distance: 5.9 mi |
| Tracy Aviary | Drive: 13 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.