Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4408 Garden Dr, Millcreek, UT 84124
4408 Garden Dr, Millcreek, UT 84124
Url: http://www.utahoffcampus.com/housing/property/4408-garden-dr/j0wqeg6
Phone Number: (801) 386-8995

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mill Creek | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 9th Street Plaza | Walk: 7 min | Distance: 0.4 mi |
| Joe's Plaza | Walk: 7 min | Distance: 0.4 mi |
| Douglas Army Reserve Center | Drive: 17 min | Distance: 7.9 mi |
|---|
| Murray North | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Meadowbrook | Walk: 48 min | Distance: 2.5 mi |
| Murray Central | Walk: 50 min | Distance: 2.6 mi |
| Fairmont Station | Walk: 68 min | Distance: 3.5 mi |
| Millcreek | Drive: 7 min | Distance: 4.1 mi |
| North Temple Station | Drive: 15 min | Distance: 9.5 mi |
| Salt Lake City International | Drive: 19 min | Distance: 13.4 mi |
|---|---|---|
| Provo Municipal | Drive: 53 min | Distance: 41.4 mi |
| University of Phoenix, Utah | Walk: 68 min | Distance: 3.6 mi |
|---|---|---|
| Salt Lake Community College | Drive: 10 min | Distance: 5.0 mi |
| Westminster College | Drive: 11 min | Distance: 5.1 mi |
| The University of Utah | Drive: 17 min | Distance: 7.5 mi |
| Wheeler Historic Farm | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Solitude Mountain Resort | Drive: 9 min | Distance: 5.2 mi |
| Jordan River Parkway | Drive: 11 min | Distance: 5.3 mi |
| Liberty Park | Drive: 11 min | Distance: 5.9 mi |
| Tracy Aviary | Drive: 14 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.