Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4532 Greystock Cir, Salt Lake City, UT 84120
4532 Greystock Cir, Salt Lake City, UT 84120
Url: http://www.utahoffcampus.com/housing/property/4532-greystock-cir/txv848c
Phone Number: (385) 355-6812
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Legacy Plaza | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Twin Trees Plaza | Walk: 38 min | Distance: 2.0 mi |
Stonehaven Plaza | Walk: 44 min | Distance: 2.3 mi |
West Valley Central Station | Drive: 11 min | Distance: 5.3 mi |
---|---|---|
Decker Lake Station | Drive: 12 min | Distance: 6.3 mi |
Redwood Junction Station | Drive: 14 min | Distance: 7.1 mi |
Jordan Valley Station | Drive: 16 min | Distance: 8.6 mi |
2700 W. Sugar Factory Rd Station | Drive: 16 min | Distance: 8.8 mi |
Salt Lake City International | Drive: 16 min | Distance: 10.2 mi |
---|
Salt Lake Community College | Drive: 13 min | Distance: 5.7 mi |
---|---|---|
University of Phoenix, Utah | Drive: 15 min | Distance: 8.0 mi |
Jordan River Parkway | Drive: 17 min | Distance: 7.9 mi |
---|---|---|
Conservation Garden Park | Drive: 18 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.