2 bedrooms in a house close to campus and Liberty Park
$825 - $925 /Bedroom
Plus Fees2 Beds
12 Month Lease4910 S 900 E, Salt Lake City, UT 84117
4910 S 900 E, Salt Lake City, UT 84117
Url: http://www.utahoffcampus.com/housing/property/4910-s-900-e/9v4x7d6
Phone Number: (385) 330-3920

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Ivy Place | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Quail Village | Walk: 13 min | Distance: 0.7 mi |
| Quail Village | Walk: 14 min | Distance: 0.7 mi |
| Murray Central | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Murray North | Walk: 48 min | Distance: 2.5 mi |
| Meadowbrook | Walk: 61 min | Distance: 3.2 mi |
| Fashion Place West | Walk: 69 min | Distance: 3.6 mi |
| Millcreek | Drive: 8 min | Distance: 4.6 mi |
| South Jordan Station | Drive: 15 min | Distance: 9.9 mi |
| North Temple Station | Drive: 16 min | Distance: 10.0 mi |
| Salt Lake City International | Drive: 20 min | Distance: 13.9 mi |
|---|---|---|
| Provo Municipal | Drive: 54 min | Distance: 40.5 mi |
| University of Phoenix, Utah | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Salt Lake Community College | Drive: 11 min | Distance: 5.5 mi |
| Westminster College | Drive: 12 min | Distance: 6.0 mi |
| The University of Utah | Drive: 17 min | Distance: 8.7 mi |
| Wheeler Historic Farm | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Solitude Mountain Resort | Drive: 8 min | Distance: 4.6 mi |
| Jordan River Parkway | Drive: 11 min | Distance: 5.8 mi |
| Tracy Aviary | Drive: 14 min | Distance: 7.0 mi |
| Conservation Garden Park | Drive: 14 min | Distance: 7.3 mi |
$825 - $925 /Bedroom
Plus Fees2 Beds
12 Month Lease