Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4919 W 8620 S, West Jordan, UT 84081
4919 W 8620 S, West Jordan, UT 84081
Url: http://www.utahoffcampus.com/housing/property/4919-w-8620-s/f48qest
Phone Number: (385) 217-2318

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Wheatland Village | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Market Place At Naylor Farm | Walk: 33 min | Distance: 1.8 mi |
| Smith's Marketplace | Walk: 40 min | Distance: 2.1 mi |
| 4800 W. Old Bingham Hwy Station | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Jordan Valley Station | Walk: 50 min | Distance: 2.6 mi |
| 5600 W. Old Bingham Hwy Station | Walk: 51 min | Distance: 2.6 mi |
| South Jordan Parkway Station | Walk: 67 min | Distance: 3.5 mi |
| 2700 W. Sugar Factory Rd Station | Walk: 70 min | Distance: 3.7 mi |
| South Jordan Station | Drive: 15 min | Distance: 7.6 mi |
| Salt Lake City International | Drive: 24 min | Distance: 14.7 mi |
|---|---|---|
| Provo Municipal | Drive: 55 min | Distance: 38.6 mi |
| Rosman UHS | Drive: 16 min | Distance: 8.2 mi |
|---|---|---|
| Salt Lake Community College | Drive: 18 min | Distance: 9.2 mi |
| University of Phoenix, Utah | Drive: 17 min | Distance: 9.5 mi |
| Conservation Garden Park | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 20 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.