1-Bedroom + Office + 900 Square Ft with Designer Touches in Holladay Areas
$1,650
Plus Fees2 Beds
12 Month Lease4982 Aspen Shadow Ct, West Jordan, UT 84081
4982 Aspen Shadow Ct, West Jordan, UT 84081
Url: http://www.utahoffcampus.com/housing/property/4982-aspen-shadow-ct/fd00qxs
Phone Number: (385) 340-1625

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cougar Place | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 4940 W 6200 S | Walk: 4 min | Distance: 0.3 mi |
| 4703 W 5415 S | Walk: 27 min | Distance: 1.4 mi |
| 4800 W. Old Bingham Hwy Station | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Jordan Valley Station | Drive: 10 min | Distance: 5.3 mi |
| 2700 W. Sugar Factory Rd Station | Drive: 11 min | Distance: 5.5 mi |
| West Jordan City Center Station | Drive: 13 min | Distance: 6.4 mi |
| West Valley Central Station | Drive: 13 min | Distance: 6.8 mi |
| Salt Lake City International | Drive: 20 min | Distance: 11.9 mi |
|---|---|---|
| Provo Municipal | Drive: 58 min | Distance: 42.6 mi |
| Salt Lake Community College | Drive: 13 min | Distance: 6.4 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 12 min | Distance: 6.7 mi |
| Conservation Garden Park | Drive: 13 min | Distance: 6.7 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 16 min | Distance: 9.1 mi |
| Jordan River Parkway | Drive: 19 min | Distance: 9.6 mi |
$1,650
Plus Fees2 Beds
12 Month Lease