Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5025 S 4460 W, Salt Lake City, UT 84118
5025 S 4460 W, Salt Lake City, UT 84118
Url: http://www.utahoffcampus.com/housing/property/5025-s-4460-w/2r9s2v9
Phone Number: (435) 574-7220

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Valley West Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Kearns Shopping And Business Center | Walk: 16 min | Distance: 0.8 mi |
| Kearns Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| West Valley Central Station | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Decker Lake Station | Drive: 11 min | Distance: 5.5 mi |
| Jordan Valley Station | Drive: 11 min | Distance: 6.0 mi |
| 2700 W. Sugar Factory Rd Station | Drive: 12 min | Distance: 6.2 mi |
| Redwood Junction Station | Drive: 13 min | Distance: 6.2 mi |
| Salt Lake City International | Drive: 16 min | Distance: 9.6 mi |
|---|---|---|
| Provo Municipal | Drive: 58 min | Distance: 43.3 mi |
| Salt Lake Community College | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 10 min | Distance: 5.5 mi |
| Jordan River Parkway | Drive: 15 min | Distance: 7.3 mi |
|---|---|---|
| Conservation Garden Park | Drive: 14 min | Distance: 7.4 mi |
| Wheeler Historic Farm | Drive: 15 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.