Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5088 S 2600 W, Salt Lake City, UT 84129
5088 S 2600 W, Salt Lake City, UT 84129
Url: http://www.utahoffcampus.com/housing/property/5088-s-2600-w/b0h45sb
Phone Number: (619) 604-4072

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Westwood Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Marvin's Garden Center | Walk: 19 min | Distance: 1.0 mi |
| Taylor's Landing | Walk: 19 min | Distance: 1.0 mi |
| Salt Lake City Airport Air Guard Station | Drive: 13 min | Distance: 9.8 mi |
|---|
| West Valley Central Station | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Decker Lake Station | Walk: 71 min | Distance: 3.7 mi |
| Murray Central | Drive: 9 min | Distance: 4.3 mi |
| Murray North | Drive: 9 min | Distance: 4.8 mi |
| Mrsc Operator Relief | Drive: 11 min | Distance: 6.9 mi |
| Salt Lake City International | Drive: 17 min | Distance: 11.6 mi |
|---|---|---|
| Provo Municipal | Drive: 54 min | Distance: 41.4 mi |
| Salt Lake Community College | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| University of Phoenix, Utah | Walk: 67 min | Distance: 3.5 mi |
| Jordan River Parkway | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Conservation Garden Park | Drive: 11 min | Distance: 5.6 mi |
| Wheeler Historic Farm | Drive: 11 min | Distance: 7.9 mi |
| International Peace Gardens | Drive: 14 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.