Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5341 Trunk Bay Cir, Murray, UT 84107
5341 Trunk Bay Cir, Murray, UT 84107
Url: http://www.utahoffcampus.com/housing/property/5341-trunk-bay-cir/l07k7he
Phone Number: (801) 410-2043

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Oakwood Village Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 9th Street Marketplace | Walk: 17 min | Distance: 0.9 mi |
| The Pointe at 53rd | Walk: 18 min | Distance: 0.9 mi |
| Murray Central | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Murray North | Walk: 47 min | Distance: 2.5 mi |
| Fashion Place West | Walk: 50 min | Distance: 2.6 mi |
| Meadowbrook | Walk: 62 min | Distance: 3.2 mi |
| Mrsc Operator Relief | Drive: 11 min | Distance: 4.9 mi |
| South Jordan Station | Drive: 13 min | Distance: 8.8 mi |
| Salt Lake City International | Drive: 20 min | Distance: 14.2 mi |
|---|---|---|
| Provo Municipal | Drive: 52 min | Distance: 39.4 mi |
| University of Phoenix, Utah | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Salt Lake Community College | Drive: 12 min | Distance: 5.3 mi |
| Westminster College | Drive: 15 min | Distance: 7.3 mi |
| Rosman UHS | Drive: 16 min | Distance: 9.6 mi |
| Wheeler Historic Farm | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Solitude Mountain Resort | Drive: 10 min | Distance: 4.8 mi |
| Jordan River Parkway | Drive: 12 min | Distance: 6.0 mi |
| Conservation Garden Park | Drive: 12 min | Distance: 6.4 mi |
| Tracy Aviary | Drive: 18 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.