Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5377 Kuna Peak Pl, Herriman, UT 84096
5377 Kuna Peak Pl, Herriman, UT 84096
Url: http://www.utahoffcampus.com/housing/property/5377-kuna-peak-pl/fz5bvps
Phone Number: (385) 217-6234

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Anthem Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Copper View Plaza | Walk: 12 min | Distance: 0.6 mi |
| Daybreak Trail Crossing | Walk: 14 min | Distance: 0.8 mi |
| Daybreak Parkway Station | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| South Jordan Parkway Station | Walk: 47 min | Distance: 2.4 mi |
| 5600 W. Old Bingham Hwy Station | Walk: 69 min | Distance: 3.6 mi |
| 4800 W. Old Bingham Hwy Station | Drive: 10 min | Distance: 5.2 mi |
| Jordan Valley Station | Drive: 13 min | Distance: 7.0 mi |
| Draper Station | Drive: 16 min | Distance: 7.4 mi |
| South Jordan Station | Drive: 17 min | Distance: 8.2 mi |
| Salt Lake City International | Drive: 29 min | Distance: 20.6 mi |
|---|---|---|
| Provo Municipal | Drive: 47 min | Distance: 33.8 mi |
| Rosman UHS | Drive: 15 min | Distance: 6.8 mi |
|---|
| Conservation Garden Park | Drive: 18 min | Distance: 9.2 mi |
|---|
There are no reviews for this property. Be the first to add a review on this property.