Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
546 E Delno Dr, Millcreek, UT 84107
546 E Delno Dr, Millcreek, UT 84107
Url: http://www.utahoffcampus.com/housing/property/546-e-delno-dr/2lmp0y9
Phone Number: (435) 800-0318
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The Woodlands | <span class="bold">Walk:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(0.8 mi)</span> |
Southgate Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(1.0 mi)</span> |
Joe's Plaza | <span class="bold">Walk:</span> <span class="mobile-font">23 min</span> <span class="mobile-font">(1.2 mi)</span> |
Douglas Army Reserve Center | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(7.8 mi)</span> |
Meadowbrook | <span class="bold">Walk:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(1.3 mi)</span> |
Murray North | <span class="bold">Walk:</span> <span class="mobile-font">34 min</span> <span class="mobile-font">(1.8 mi)</span> |
Millcreek | <span class="bold">Walk:</span> <span class="mobile-font">42 min</span> <span class="mobile-font">(2.2 mi)</span> |
Murray Central | <span class="bold">Walk:</span> <span class="mobile-font">50 min</span> <span class="mobile-font">(2.6 mi)</span> |
500 East Station | <span class="bold">Walk:</span> <span class="mobile-font">51 min</span> <span class="mobile-font">(2.7 mi)</span> |
North Temple Station | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(8.0 mi)</span> |
Warm Springs Relief Point | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(9.4 mi)</span> |
Salt Lake City International | <span class="bold">Drive:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(12.0 mi)</span> |
Provo Municipal | <span class="bold">Drive:</span> <span class="mobile-font">53 min</span> <span class="mobile-font">(41.3 mi)</span> |
University of Phoenix, Utah | <span class="bold">Walk:</span> <span class="mobile-font">68 min</span> <span class="mobile-font">(3.5 mi)</span> |
Salt Lake Community College | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.5 mi)</span> |
Westminster College | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.7 mi)</span> |
The University of Utah | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(7.3 mi)</span> |
Jordan River Parkway | <span class="bold">Walk:</span> <span class="mobile-font">72 min</span> <span class="mobile-font">(3.8 mi)</span> |
Wheeler Historic Farm | <span class="bold">Drive:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(4.1 mi)</span> |
Liberty Park | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(5.0 mi)</span> |
Tracy Aviary | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(5.6 mi)</span> |
International Peace Gardens | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(7.3 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.