Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
56 E Resaca Dr, Sandy, UT 84070
56 E Resaca Dr, Sandy, UT 84070
Url: http://www.utahoffcampus.com/housing/property/56-e-resaca-dr/nl64jcp
Phone Number: (385) 255-7158

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 8327 S State St | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Center Square | Walk: 17 min | Distance: 0.9 mi |
| Olde Towne Square | Walk: 18 min | Distance: 0.9 mi |
| Midvale Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Historic Sandy | Walk: 19 min | Distance: 1.0 mi |
| Sandy Expo | Walk: 29 min | Distance: 1.5 mi |
| Midvale Fort Union | Walk: 36 min | Distance: 1.9 mi |
| Bingham Junction Station | Walk: 47 min | Distance: 2.4 mi |
| South Jordan Station | Drive: 7 min | Distance: 4.1 mi |
| Draper Station | Drive: 12 min | Distance: 7.4 mi |
| Salt Lake City International | Drive: 23 min | Distance: 17.2 mi |
|---|---|---|
| Provo Municipal | Drive: 46 min | Distance: 34.7 mi |
| University of Phoenix, Utah | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Rosman UHS | Drive: 10 min | Distance: 4.9 mi |
| Salt Lake Community College | Drive: 15 min | Distance: 7.5 mi |
| Conservation Garden Park | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Wheeler Historic Farm | Walk: 69 min | Distance: 3.6 mi |
| Solitude Mountain Resort | Drive: 10 min | Distance: 5.4 mi |
| Dimple Dell Regional Nature Park | Drive: 11 min | Distance: 5.5 mi |
| Jordan River Parkway | Drive: 15 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.