1500 sq ft walkout bsmt apt at base of Millcreek canyon, view of Mt Olympus
$1,795
2 Beds
12 Month Lease5639 Coastal Ridge Ln, West Valley City, UT 84118
5639 Coastal Ridge Ln, West Valley City, UT 84118
Url: http://www.utahoffcampus.com/housing/property/5639-coastal-ridge-ln-west-valley-city-ut/8nbgw41
Phone Number: (385) 217-4764

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 4703 W 5415 S | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Cougar Place | Walk: 38 min | Distance: 2.0 mi |
| 4940 W 6200 S | Walk: 39 min | Distance: 2.0 mi |
| West Valley Central Station | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| Jordan Valley Station | Drive: 14 min | Distance: 7.3 mi |
| 2700 W. Sugar Factory Rd Station | Drive: 14 min | Distance: 7.5 mi |
| Decker Lake Station | Drive: 15 min | Distance: 7.6 mi |
| Murray Central Station | Drive: 15 min | Distance: 7.6 mi |
| 4800 W. Old Bingham Hwy Station | Drive: 13 min | Distance: 8.2 mi |
| Salt Lake City International | Drive: 18 min | Distance: 11.5 mi |
|---|---|---|
| Provo Municipal | Drive: 59 min | Distance: 43.4 mi |
| Salt Lake Community College | Drive: 14 min | Distance: 6.4 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 13 min | Distance: 6.7 mi |
| Conservation Garden Park | Drive: 16 min | Distance: 8.6 mi |
|---|---|---|
| Jordan River Parkway | Drive: 19 min | Distance: 9.6 mi |
$1,795
2 Beds
12 Month Lease