Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6096 S 3560 W, Salt Lake City, UT 84129
6096 S 3560 W, Salt Lake City, UT 84129
Url: http://www.utahoffcampus.com/housing/property/6096-s-3560-w/rdx16m1
Phone Number: (385) 213-7237
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Taylor's Pointe | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Westbrooke Center | Walk: 26 min | Distance: 1.4 mi |
Pepper Tree Plaza | Walk: 33 min | Distance: 1.8 mi |
Jordan Valley Station | Walk: 72 min | Distance: 3.8 mi |
---|---|---|
2700 W. Sugar Factory Rd Station | Drive: 8 min | Distance: 4.2 mi |
West Jordan City Center Station | Drive: 10 min | Distance: 4.8 mi |
Bingham Junction Station | Drive: 11 min | Distance: 4.9 mi |
Historic Gardner Station | Drive: 10 min | Distance: 5.1 mi |
Salt Lake City International | Drive: 17 min | Distance: 10.6 mi |
---|---|---|
Provo Municipal | Drive: 55 min | Distance: 40.9 mi |
University of Phoenix, Utah | Drive: 10 min | Distance: 5.0 mi |
---|---|---|
Salt Lake Community College | Drive: 11 min | Distance: 5.1 mi |
Conservation Garden Park | Drive: 10 min | Distance: 5.4 mi |
---|---|---|
Wheeler Historic Farm | Drive: 13 min | Distance: 7.4 mi |
Jordan River Parkway | Drive: 16 min | Distance: 8.3 mi |
Solitude Mountain Resort | Drive: 15 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.