Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
663 E Auburn Fields Way, Draper, UT 84020
663 E Auburn Fields Way, Draper, UT 84020
Url: http://www.utahoffcampus.com/housing/property/663-e-auburn-fields-way/z944j2w
Phone Number: (801) 867-7481

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Harmon’s 114th South | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Dillman Square | Walk: 15 min | Distance: 0.8 mi |
| The Village at Day Diary | Walk: 21 min | Distance: 1.1 mi |
| Kimballs Lane Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Crescent View Station | Walk: 15 min | Distance: 0.8 mi |
| Draper Town Center Station | Walk: 27 min | Distance: 1.4 mi |
| South Jordan Station | Walk: 64 min | Distance: 3.3 mi |
| Sandy Civic Center | Walk: 53 min | Distance: 2.8 mi |
| Draper Station | Walk: 71 min | Distance: 3.7 mi |
| Sandy Expo | Walk: 67 min | Distance: 3.5 mi |
| Salt Lake City International | Drive: 28 min | Distance: 22.1 mi |
|---|---|---|
| Provo Municipal | Drive: 42 min | Distance: 30.9 mi |
| Rosman UHS | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 14 min | Distance: 9.6 mi |
| Dimple Dell Regional Nature Park | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 14 min | Distance: 6.9 mi |
| Conservation Garden Park | Drive: 12 min | Distance: 7.1 mi |
| Solitude Mountain Resort | Drive: 16 min | Distance: 8.9 mi |
| Thanksgiving Point Institute | Drive: 13 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.