Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6773 S 1300 W, West Jordan, UT 84084
6773 S 1300 W, West Jordan, UT 84084
Url: http://www.utahoffcampus.com/housing/property/6773-s-1300-w/t4jffpc
Phone Number: (385) 412-9631

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Park Village Plaza | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| West Jordan Town Center | Walk: 18 min | Distance: 0.9 mi |
| Redwood Village Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| Bingham Junction Station | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Historic Gardner Station | Walk: 31 min | Distance: 1.6 mi |
| Fashion Place West | Walk: 35 min | Distance: 1.8 mi |
| Mrsc Operator Relief | Walk: 34 min | Distance: 1.8 mi |
| West Jordan City Center Station | Walk: 42 min | Distance: 2.2 mi |
| South Jordan Station | Drive: 9 min | Distance: 6.4 mi |
| Draper Station | Drive: 15 min | Distance: 9.8 mi |
| Salt Lake City International | Drive: 21 min | Distance: 14.4 mi |
|---|---|---|
| Provo Municipal | Drive: 48 min | Distance: 37.1 mi |
| University of Phoenix, Utah | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Salt Lake Community College | Drive: 10 min | Distance: 4.1 mi |
| Rosman UHS | Drive: 13 min | Distance: 7.3 mi |
| Conservation Garden Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Wheeler Historic Farm | Walk: 74 min | Distance: 3.9 mi |
| Solitude Mountain Resort | Drive: 12 min | Distance: 6.7 mi |
| Jordan River Parkway | Drive: 14 min | Distance: 8.6 mi |
| Dimple Dell Regional Nature Park | Drive: 16 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.