Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6842 S Enchanted Dr, Midvale, UT 84047
6842 S Enchanted Dr, Midvale, UT 84047
Url: http://www.utahoffcampus.com/housing/property/6842-s-enchanted-dr/w8t0nzk
Phone Number: (385) 412-9631
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Union Point Shopping Center | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Fort Place Shopping Center | Walk: 17 min | Distance: 0.9 mi |
Hillcrest Place Retail Center | Walk: 18 min | Distance: 1.0 mi |
Fashion Place West | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
Midvale Fort Union | Walk: 52 min | Distance: 2.7 mi |
Midvale Center | Walk: 56 min | Distance: 2.9 mi |
Mrsc Operator Relief | Walk: 74 min | Distance: 3.8 mi |
Bingham Junction Station | Walk: 72 min | Distance: 3.8 mi |
South Jordan Station | Drive: 12 min | Distance: 7.1 mi |
Salt Lake City International | Drive: 23 min | Distance: 16.3 mi |
---|---|---|
Provo Municipal | Drive: 51 min | Distance: 37.8 mi |
University of Phoenix, Utah | Walk: 79 min | Distance: 4.1 mi |
---|---|---|
Salt Lake Community College | Drive: 13 min | Distance: 6.7 mi |
Westminster College | Drive: 17 min | Distance: 8.8 mi |
Wheeler Historic Farm | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Solitude Mountain Resort | Walk: 64 min | Distance: 3.3 mi |
Conservation Garden Park | Drive: 10 min | Distance: 4.7 mi |
Dimple Dell Regional Nature Park | Drive: 12 min | Distance: 6.2 mi |
Jordan River Parkway | Drive: 15 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.