Lg basement for 2026-27; grad/undergrad women only. Quiet/secure neighborhood, Email/text to view
$1,050 /Bedroom
1 Bed
12 Month Lease6871 S 190 E, Midvale, UT 84047
6871 S 190 E, Midvale, UT 84047
Url: http://www.utahoffcampus.com/housing/property/6871-s-190-e/324wyng
Phone Number: (801) 520-7749

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Carlson Plaza | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| 6905 South State Street | Walk: 6 min | Distance: 0.4 mi |
| Jordan Nursery Plaza | Walk: 7 min | Distance: 0.4 mi |
| Midvale Fort Union | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Fashion Place West | Walk: 21 min | Distance: 1.1 mi |
| Midvale Center | Walk: 28 min | Distance: 1.5 mi |
| Bingham Junction Station | Walk: 42 min | Distance: 2.2 mi |
| Mrsc Operator Relief | Walk: 44 min | Distance: 2.3 mi |
| South Jordan Station | Drive: 10 min | Distance: 6.2 mi |
| Draper Station | Drive: 16 min | Distance: 9.6 mi |
| Salt Lake City International | Drive: 22 min | Distance: 16.4 mi |
|---|---|---|
| Provo Municipal | Drive: 49 min | Distance: 36.9 mi |
| University of Phoenix, Utah | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Salt Lake Community College | Drive: 12 min | Distance: 6.5 mi |
| Rosman UHS | Drive: 13 min | Distance: 7.1 mi |
| Wheeler Historic Farm | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Conservation Garden Park | Walk: 72 min | Distance: 3.7 mi |
| Solitude Mountain Resort | Drive: 8 min | Distance: 4.9 mi |
| Dimple Dell Regional Nature Park | Drive: 14 min | Distance: 7.1 mi |
| Jordan River Parkway | Drive: 14 min | Distance: 8.3 mi |
$1,050 /Bedroom
1 Bed
12 Month Lease