Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
697 Krista Ct, Salt Lake City, UT 84123
697 Krista Ct, Salt Lake City, UT 84123
Url: http://www.utahoffcampus.com/housing/property/697-krista-ct/g0hm9fy
Phone Number: (801) 210-9961

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Riverwalk Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Sprouts Farmer’s Market Center | Walk: 22 min | Distance: 1.1 mi |
| Plaza 6250 | Walk: 22 min | Distance: 1.2 mi |
| Fashion Place West | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Mrsc Operator Relief | Walk: 18 min | Distance: 1.0 mi |
| Bingham Junction Station | Walk: 25 min | Distance: 1.3 mi |
| Midvale Fort Union | Walk: 30 min | Distance: 1.6 mi |
| Midvale Center | Walk: 46 min | Distance: 2.4 mi |
| South Jordan Station | Drive: 9 min | Distance: 5.9 mi |
| Draper Station | Drive: 15 min | Distance: 9.3 mi |
| Salt Lake City International | Drive: 20 min | Distance: 14.6 mi |
|---|---|---|
| Provo Municipal | Drive: 48 min | Distance: 36.6 mi |
| University of Phoenix, Utah | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Salt Lake Community College | Drive: 10 min | Distance: 4.8 mi |
| Westminster College | Drive: 17 min | Distance: 9.9 mi |
| Wheeler Historic Farm | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Conservation Garden Park | Walk: 56 min | Distance: 2.9 mi |
| Solitude Mountain Resort | Drive: 9 min | Distance: 5.6 mi |
| Jordan River Parkway | Drive: 12 min | Distance: 6.5 mi |
| Dimple Dell Regional Nature Park | Drive: 16 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.