Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7023 W Saw Timber Way, West Jordan, UT 84081
7023 W Saw Timber Way, West Jordan, UT 84081
Url: http://www.utahoffcampus.com/housing/property/7023-w-saw-timber-way/19845z7
Phone Number: (385) 354-6479
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Smith's Marketplace | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Wheatland Village | Walk: 58 min | Distance: 3.0 mi |
Cougar Place | Drive: 11 min | Distance: 5.5 mi |
4800 W. Old Bingham Hwy Station | Drive: 11 min | Distance: 5.2 mi |
---|---|---|
5600 W. Old Bingham Hwy Station | Drive: 9 min | Distance: 5.2 mi |
Jordan Valley Station | Drive: 12 min | Distance: 6.4 mi |
South Jordan Parkway Station | Drive: 11 min | Distance: 6.5 mi |
Daybreak Parkway Station | Drive: 11 min | Distance: 7.0 mi |
Salt Lake City International | Drive: 23 min | Distance: 15.7 mi |
---|---|---|
Provo Municipal | Drive: 56 min | Distance: 40.3 mi |
Conservation Garden Park | Drive: 16 min | Distance: 7.6 mi |
---|
There are no reviews for this property. Be the first to add a review on this property.