Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
708 Wynwood Park Dr, Murray, UT 84123
708 Wynwood Park Dr, Murray, UT 84123
Url: http://www.utahoffcampus.com/housing/property/708-wynwood-park-dr/r76zsf3
Phone Number: (385) 855-1777

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Riverwalk Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Midvale Station | Walk: 23 min | Distance: 1.2 mi |
| Plaza 6600 | Walk: 31 min | Distance: 1.6 mi |
| Mrsc Operator Relief | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Fashion Place West | Walk: 17 min | Distance: 0.9 mi |
| Bingham Junction Station | Walk: 19 min | Distance: 1.0 mi |
| Midvale Fort Union | Walk: 24 min | Distance: 1.3 mi |
| Midvale Center | Walk: 40 min | Distance: 2.1 mi |
| South Jordan Station | Drive: 8 min | Distance: 5.6 mi |
| Draper Station | Drive: 14 min | Distance: 9.0 mi |
| Salt Lake City International | Drive: 21 min | Distance: 16.0 mi |
|---|---|---|
| Provo Municipal | Drive: 47 min | Distance: 36.3 mi |
| University of Phoenix, Utah | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Salt Lake Community College | Drive: 11 min | Distance: 5.1 mi |
| Rosman UHS | Drive: 11 min | Distance: 6.5 mi |
| Conservation Garden Park | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Wheeler Historic Farm | Walk: 56 min | Distance: 2.9 mi |
| Solitude Mountain Resort | Drive: 10 min | Distance: 5.8 mi |
| Jordan River Parkway | Drive: 13 min | Distance: 7.8 mi |
| Dimple Dell Regional Nature Park | Drive: 15 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.