Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7179 S 2825 E, Cottonwood Heights, UT 84121
7179 S 2825 E, Cottonwood Heights, UT 84121
Url: http://www.utahoffcampus.com/housing/property/7179-s-2825-e/k2507b8
Phone Number: (801) 210-9961

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Promenade Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Hillside Plaza | Walk: 18 min | Distance: 1.0 mi |
| Fort Union Square | Walk: 19 min | Distance: 1.0 mi |
| Midvale Fort Union | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Midvale Center | Drive: 11 min | Distance: 5.3 mi |
| Fashion Place West | Drive: 10 min | Distance: 5.7 mi |
| Historic Sandy | Drive: 13 min | Distance: 6.4 mi |
| Sandy Expo | Drive: 14 min | Distance: 6.9 mi |
| Salt Lake City International | Drive: 26 min | Distance: 20.5 mi |
|---|---|---|
| Provo Municipal | Drive: 56 min | Distance: 40.7 mi |
| University of Phoenix, Utah | Drive: 12 min | Distance: 7.4 mi |
|---|
| Solitude Mountain Resort | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 8 min | Distance: 4.1 mi |
| Dimple Dell Regional Nature Park | Drive: 13 min | Distance: 6.6 mi |
| Conservation Garden Park | Drive: 16 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.