Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7438 Camelback Cir, Cottonwood Heights, UT 84121
7438 Camelback Cir, Cottonwood Heights, UT 84121
Url: http://www.utahoffcampus.com/housing/property/7438-camelback-cir/04qjhr0
Phone Number: (385) 213-2590

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Hillside Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Promenade Plaza | Walk: 14 min | Distance: 0.8 mi |
| Fort Union Square | Walk: 17 min | Distance: 0.9 mi |
| Midvale Fort Union | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Midvale Center | Drive: 11 min | Distance: 5.2 mi |
| Fashion Place West | Drive: 11 min | Distance: 5.6 mi |
| Historic Sandy | Drive: 14 min | Distance: 6.3 mi |
| Sandy Expo | Drive: 13 min | Distance: 6.4 mi |
| South Jordan Station | Drive: 18 min | Distance: 10.0 mi |
| Salt Lake City International | Drive: 27 min | Distance: 19.7 mi |
|---|---|---|
| Provo Municipal | Drive: 57 min | Distance: 40.6 mi |
| University of Phoenix, Utah | Drive: 13 min | Distance: 7.3 mi |
|---|
| Solitude Mountain Resort | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Wheeler Historic Farm | Walk: 67 min | Distance: 3.5 mi |
| Dimple Dell Regional Nature Park | Drive: 12 min | Distance: 5.7 mi |
| Conservation Garden Park | Drive: 16 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.