Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7869 S 700 E, Sandy, UT 84070
7869 S 700 E, Sandy, UT 84070
Url: http://www.utahoffcampus.com/housing/property/7869-s-700-e/345eh1f
Phone Number: (385) 557-6640

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Sandy Pointe Retail Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 7th Street Plaza | Walk: 7 min | Distance: 0.4 mi |
| Plaza 8400 | Walk: 12 min | Distance: 0.7 mi |
| Midvale Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Historic Sandy | Walk: 36 min | Distance: 1.9 mi |
| Midvale Fort Union | Walk: 47 min | Distance: 2.5 mi |
| Sandy Expo | Walk: 47 min | Distance: 2.5 mi |
| Fashion Place West | Walk: 62 min | Distance: 3.2 mi |
| South Jordan Station | Drive: 10 min | Distance: 5.4 mi |
| Draper Station | Drive: 15 min | Distance: 8.8 mi |
| Salt Lake City International | Drive: 25 min | Distance: 17.7 mi |
|---|---|---|
| Provo Municipal | Drive: 49 min | Distance: 36.1 mi |
| University of Phoenix, Utah | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| Rosman UHS | Drive: 13 min | Distance: 6.3 mi |
| Salt Lake Community College | Drive: 15 min | Distance: 8.7 mi |
| Westminster College | Drive: 19 min | Distance: 10.0 mi |
| Wheeler Historic Farm | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Conservation Garden Park | Walk: 73 min | Distance: 3.8 mi |
| Solitude Mountain Resort | Walk: 74 min | Distance: 3.8 mi |
| Dimple Dell Regional Nature Park | Drive: 10 min | Distance: 4.9 mi |
| Jordan River Parkway | Drive: 17 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.