Perfect Student/Roommate Setup! 3-Bed/2-Bath in Millcreek – ALL Utilities & Internet Included!
$2,400
3 Beds
12 Month Lease8272 Williamsburg Park Cir, Sandy, UT 84070
8272 Williamsburg Park Cir, Sandy, UT 84070
Url: http://www.utahoffcampus.com/housing/property/8272-williamsburg-park-cir-sandy-ut/p9m5dkt
Phone Number: (385) 557-8581

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Plaza 8400 | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 8632-8650 S 700 E | Walk: 10 min | Distance: 0.5 mi |
| Sandy Pointe Retail Center | Walk: 13 min | Distance: 0.7 mi |
| Historic Sandy | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Midvale Center | Walk: 33 min | Distance: 1.7 mi |
| Sandy Expo | Walk: 40 min | Distance: 2.1 mi |
| Sandy Civic Center | Walk: 53 min | Distance: 2.7 mi |
| Midvale Fort Union | Walk: 55 min | Distance: 2.9 mi |
| South Jordan Station | Drive: 9 min | Distance: 5.0 mi |
| Murray Central Station | Drive: 13 min | Distance: 5.9 mi |
| Draper Station | Drive: 14 min | Distance: 8.4 mi |
| Salt Lake City International | Drive: 26 min | Distance: 18.2 mi |
|---|---|---|
| Provo Municipal | Drive: 48 min | Distance: 35.7 mi |
| University of Phoenix, Utah | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| Rosman UHS | Drive: 12 min | Distance: 5.9 mi |
| Salt Lake Community College | Drive: 16 min | Distance: 9.1 mi |
| Wheeler Historic Farm | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Conservation Garden Park | Drive: 9 min | Distance: 4.3 mi |
| Solitude Mountain Resort | Drive: 8 min | Distance: 4.3 mi |
| Dimple Dell Regional Nature Park | Drive: 9 min | Distance: 4.4 mi |
| Jordan River Parkway | Drive: 18 min | Distance: 10.0 mi |
$2,400
3 Beds
12 Month Lease